Wednesday, 28 October 2009
Monday, 27 April 2009
HOW TO: Track Swine Flu Online

There are few things in this world that cannot be easily replaced, repaired, or regained. Our health and the health of the ones we love falls into this category. The best thing we can do to protect our health, above medication or rest, is prevention.
Saturday, 25 April 2009
Today's National Averages (APR)as of 4/25/2009
Product | Avg. | Lowest | Est. Month Payment for a $300,000 loan* |
---|---|---|---|
*principal & interest only | Source: Informa Research Services, Inc | ||
30-yr Fixed | 4.77% | 4.13% | $1,454.82 / month |
15-yr Fixed | 4.53% | 4.00% | $2,219.06 / month |
30-yr Fixed Jumbo | 6.27% | 4.88% | $1,588.54 / month |
15-yr Fixed Jumbo | 5.70% | 2.25% | $1,965.25 / month |
1 yr. ARM | 4.35% | 3.25% | $1,305.62 / month |
3/1 ARM | 4.76% | 3.63% | $1,369.00 / month |
5/1 ARM | 4.64% | 3.75% | $1,389.35 / month |
Subscribe to:
Posts (Atom)